![]() |
STOCK AITKEN WATERMAN GOLD 2005 / EU 82876730982 / SONY BMG MUSIC |
| NEVER GONNA GIVE YOU UP | RICK ASTLEY | 3:31 |
| VENUS | BANANARAMA | 3:35 |
| YOU SPIN ME ROUND (LIKE A RECORD) | DEAD OR ALIVE | 3:14 |
| I SHOULD BE SO LUCKY | KYLIE MINOGUE | 3:24 |
| RESPECTABLE | MEL & KIM | 3:19 |
| TOO MANY BROKEN HEARTS | JASON DONOVAN | 3:26 |
| WHO'S LEAVING WHO | HAZELL DEAN | 3:44 |
| TOY BOY | SINITTA | 3:46 |
| BLAME IT ON THE BOOGIE | BIG FUN | 3:37 |
| THIS TIME I KNOW IT'S FOR REAL | DONNA SUMMER | 3:37 |
| HAPPENIN' ALL OVER AGAIN | LONNIE GORDON | 3:22 |
| THE HARDER I TRY | BROTHER BEYOND | 3:28 |
| YOU'LL NEVER STOP ME LOVING YOU | SONIA | 3:17 |
| I'D RATHER JACK | THE REYNOLDS GIRLS | 3:31 |
| NOTHING'S GONNA STOP ME NOW | SAMANTHA FOX | 3:37 |
| I JUST DON'T HAVE THE HEART | CLIFF RICHARD | 3:25 |
| SAY I'M YOUR NUMBER ONE | PRINCESS | 3:35 |
| ROADBLOCK | STOCK AITKEN WATERMAN | 3:10 |
| ESPECIALLY FOR YOU | KYLIE MINOGUE & JASON DONOVAN | 3:59 |
| BETTER THE DEVIL YOU KNOW | KYLIE MINOGUE | 3:52 |
| LOVE IN THE FIRST DEGREE | BANANARAMA | 3:28 |
| TOGETHER FOREVER | RICK ASTLEY | 3:25 |
| CROSS MY BROKEN HEART | SINITTA | 3:43 |
| SHOWING OUT (GET FRESH AT THE WEEKEND) | MEL & KIM | 3:33 |
| YOU THINK YOU'RE A MAN | DIVINE | 3:29 |
| WHATEVER I DO (WHEREVER I GO) | HAZELL DEAN | 3:39 |
| WHEN YOU COME BACK TO ME | JASON DONOVAN | 3:30 |
| I DON'T WANNA GET HURT | DONNA SUMMER | 3:32 |
| LOVER COME BACK (TO ME) | DEAD OR ALIVE | 3:08 |
| HE AIN'T NO COMPETITION | BROTHER BEYOND | 3:13 |
| LISTEN TO YOUR HEART | SONIA | 3:19 |
| CAN'T SHAKE THE FEELING | BIG FUN | 3:32 |
| I HAVEN'T STOPPED DANCING YET | PAT & MICK | 3:30 |
| TURN IT INTO LOVE | KYLIE MINOGUE | 3:35 |
| THAT'S WHAT LOVE CAN DO | BOY KRAZY | 3:13 |
| LET IT BE | FERRY AID (ZEEBRUGGE) VARIOUS ARTISTS | 4:38 |
| FERRY CROSS THE MERSEY | HILLSBOROUGH VARIOUS ARTISTS | 3:59 |
| GOT TO BE CERTAIN | MANDY SMITH | 3:34 |
| YOU SPIN ME ROUND (LIKE A RECORD) |
DEAD OR ALIVE | MURDER MIX | 8:02 |
| BETTER THE DEVIL YOU KNOW | KYLIE MINOGUE | THE MAD MARCH HARE MIX | 7:05 |
| NEVER GONNA GIVE YOU UP | RICK ASTLEY | ESCAPE FROM NEW YORK MIX | 6:32 |
| YOU THINK YOU'RE A MAN | DIVINE | REMIX | 6:25 |
| I'D RATHER JACK | THE REYNOLDS GIRLS | EXTENDED MIX | 7:25 |
| ROADBLOCK | STOCK AITKEN WATERMAN | RARE GROOVE MIX | 7:15 |
| SAY I'M YOUR NUMBER ONE | PRINCESS | 12" VERSION | 5:39 |
| I JUST CAN'T WAIT (MANDY'S THEME) |
MANDY SMITH | THE COOL AND BREEZY JAZZ MIX | 8:16 |
| BEYOND YOUR WILDEST DREAMS | LONNIE GORDON | 12" VERSION | 6:49 |
| PWLRADIO.COM MEGAMIX 2005 | VARIOUS ARTISTS | 13:40 |
| ・データ (CD 3) Tr.10 MIXED BY LLOYD 'PWL RADIO STATION ARCHITECT' DAVIS FOR PWL |
| ・コメント ヒット曲「NEVER GONNA GIVE YOU UP」、「YOU SPIN ME ROUND (LIKE A RECORD)」、「I SHOULD BE SO LUCKY」が 収録されています。 |
| ・情報 特になし。 |